Tape Logic® 2400 Masking Tape
- Moisture and oil resistant.

Stock Number | W x L | Mil | Rolls Per Case | 1 | 3 | 5 | 10+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| T9332400 | 1/2" x 60 yds. | 5.6 | 72 | $100.67 | $96.80 | $92.93 | $91.38 | |
| T9342400 | 3/4" x 60 yds. | 5.6 | 48 | 95.45 | 91.78 | 88.10 | 86.64 | |
| T934240012PK | 3/4" x 60 yds. | 5.6 | 12 | 23.86 | 22.94 | 22.02 | 21.65 | |
| T9352400 | 1" x 60 yds. | 5.6 | 36 | 99.26 | 95.44 | 91.62 | 90.09 | |
| T935240012PK | 1" x 60 yds. | 5.6 | 12 | 31.81 | 30.59 | 29.36 | 28.87 | |
| T9362400 | 1 1/2" x 60 yds. | 5.6 | 24 | 92.79 | 89.23 | 85.66 | 84.23 | |
| T936240012PK | 1 1/2" x 60 yds. | 5.6 | 12 | 44.19 | 42.49 | 40.79 | 40.11 | |
| T9372400 | 2" x 60 yds. | 5.6 | 24 | 124.61 | 119.81 | 115.02 | 113.10 | |
| T937240012PK | 2" x 60 yds. | 5.6 | 12 | 56.64 | 54.46 | 52.28 | 51.41 | |
| T9382400 | 3" x 60 yds. | 5.6 | 16 | 124.61 | 119.81 | 115.02 | 113.10 | |
| T938240012PK | 3" x 60 yds. | 5.6 | 12 | 83.04 | 79.85 | 76.66 | 75.38 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























