Second Chance Black Trash Liners
- True gauge liners are super strong and resilient.
- Feature a star seal bottom.

Stock Number | Size | Mil | Capacity (Gallons) | Quantity Per Case | 1 | 3 | 6+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| CL5002 | 24 x 32" | 1.0 | 15 | 250 | $36.19 | $34.80 | $33.41 | |
| CL5003 | 30 x 36" | 1.1 | 20-30 | 250 | 54.69 | 52.59 | 50.48 | |
| CL5006 | 33 x 39" | 1.5 | 33 | 100 | 35.30 | 33.94 | 32.58 | |
| CL5009 | 40 x 46" | 1.5 | 40-45 | 100 | 50.61 | 48.66 | 46.72 | |
| CL5011 | 36 x 58" | 1.3 | 44-55 | 100 | 52.16 | 50.15 | 48.14 | |
| CL5014 | 38 x 58" | 2.0 | 55-60 | 100 | 77.01 | 74.05 | 71.09 | |
| CL5015 | 43 x 47" | 1.0 | 56 | 100 | 42.33 | 40.70 | 39.07 | |
| CL5016 | 43 x 47" | 1.5 | 56 | 100 | 56.51 | 54.34 | 52.16 | |
| CL5017 | 43 x 47" | 2.0 | 56 | 100 | 75.34 | 72.44 | 69.54 | |
| CL5019 | 46 x 50" | 1.5 | 6 Bushels | 100 | 65.05 | 62.55 | 60.05 | |
| CL5020 | 46 x 50" | 2.0 | 6 Bushels | 50 | 43.37 | 41.70 | 40.03 | |
| CL5022 | 38 x 58" | 1.5 | 60 | 100 | 60.33 | 58.01 | 55.69 | |
| CL5023 | 38 x 58" | 2.0 | 60 | 50 | 38.65 | 37.16 | 35.68 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























