Special Use
- 2 Adhesive backed, 2 Mil envelopes open along the first dimension.
- Will adhere to a variety of surfaces.

Stock Number | Outside Dimensions | Face | Opening | Color | 1 | 3 | 5 | 10+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| PL438 | 4 1/2" x 5 1/2" | Full | Side | Red | $35.58 | $34.21 | $32.84 | $32.30 | |
| PL493 | 4 1/2" x 5 1/2" | Full | Side | Red | 26.42 | 25.40 | 24.38 | 23.98 | |
| PL480 | 4 1/2" x 5 1/2" | Full | Side | Red | 27.51 | 26.45 | 25.39 | 24.97 | |
| PL421 | 5 1/4" x 7 1/2" | Full | Side | Orange | 58.57 | 56.31 | 54.06 | 53.16 | |
| PL450 | 5 1/2" x 10" | Panel | Side | Orange | 82.11 | 78.95 | 75.79 | 74.53 | |
| PL439 | 5 1/2" x 10" | Panel | Side | Orange | 99.42 | 95.60 | 91.78 | 90.25 | |
| PL447 | 5 1/2" x 10" | Full | Side | Red | 80.59 | 77.49 | 74.39 | 73.15 | |
| PL436 | 5 1/2" x 10" | Full | Side | Red | 80.59 | 77.49 | 74.39 | 73.15 | |
| PL440 | 5 1/2" x 10" | Full | Side | Red/Black | 80.59 | 77.49 | 74.39 | 73.15 | |
| PL492 | 5 1/2" x 10" | Full | Side | Red | 53.13 | 51.09 | 49.04 | 48.23 | |
| PL469 | 5 1/2" x 10" | Full | Side | Red | 82.98 | 79.79 | 76.60 | 75.32 | |
| PL448 | 7 1/2" x 5 1/2" | Full | Top | Yellow | 60.70 | 58.36 | 56.03 | 55.09 | |
| PL449 | 10" x 12" | Panel | Side | Orange | 99.84 | 96.00 | 92.16 | 90.62 | |
| PL437 | 10" x 12" | Full | Side | Red | 101.70 | 97.79 | 93.88 | 92.31 | |
| PL479 | 12" x 10" | Panel | Side | Orange | 94.85 | 91.20 | 87.55 | 86.09 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























