Bubble Lined Poly Mailers
- Mailers are moisture, tear and tamper resistant and have a convenient, peel and seal closure.
- Also available in 25 Packs.

Stock Number | Outside W x L | Inside W x L | Part Number | Quantity Per Case | 1 | 3 | 5 | 10+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| B828 | 4 x 8" | 3 7/8 x 6 3/4" | #000 | 500 | $111.71 | $107.41 | $103.12 | $101.40 | |
| B829 | 5 x 10" | 4 7/8 x 8 3/4" | #00 | 250 | 69.67 | 66.99 | 64.31 | 63.24 | |
| B831 | 6 1/2 x 10" | 6 3/8 x 8 3/4" | #0 | 250 | 60.94 | 58.60 | 56.26 | 55.32 | |
| B827 | 7 1/4 x 8" | 7 1/8 x 6 3/4" | #1 CD | 200 | 70.23 | 67.53 | 64.82 | 63.74 | |
| B832 | 7 1/4 x 12" | 7 1/8 x 10 3/4" | #1 DVD | 100 | 31.07 | 29.88 | 28.68 | 28.20 | |
| B833 | 8 1/2 x 12" | 8 3/8 x 10 3/4" | #2 | 100 | 34.15 | 32.84 | 31.52 | 31.00 | |
| B838 | 8 1/2 x 14 1/2" | 8 3/8 x 13 1/4" | #3 | 100 | 50.45 | 48.51 | 46.57 | 45.80 | |
| B834 | 9 1/2 x 14 1/2" | 9 3/8 x 13 1/4" | #4 | 100 | 40.46 | 38.90 | 37.34 | 36.72 | |
| B836 | 10 1/2 x 16" | 10 3/8 x 14 3/4" | #5 | 100 | 52.92 | 50.89 | 48.85 | 48.04 | |
| B839 | 12 1/2 x 19" | 12 3/8 x 17 3/4" | #6 | 50 | 31.77 | 30.55 | 29.33 | 28.84 | |
| B837 | 14 1/4 x 20" | 14 1/8 x 18 3/4" | #7 | 50 | 46.42 | 44.64 | 42.85 | 42.14 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























