
Stock Number | W x L | Model Number | Quantity Per Case | 1 | 2 | 5 | 10+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| G10011 | 2 3/4 x 1 3/8" | #1 | 1000 | $18.63 | $18.18 | $17.88 | $17.88 | |
| G10011500PK | 2 3/4 x 1 3/8" | #1 | 500 | 13.51 | 13.19 | 12.97 | 12.97 | |
| G10021 | 3 1/4 x 1 5/8" | #2 | 1000 | 33.00 | 32.21 | 31.68 | 31.68 | |
| G10021500PK | 3 1/4 x 1 5/8" | #2 | 500 | 23.16 | 22.61 | 22.24 | 22.24 | |
| G10031 | 3 3/4 x 1 7/8" | #3 | 1000 | 20.33 | 19.84 | 19.51 | 19.51 | |
| G10031500PK | 3 3/4 x 1 7/8" | #3 | 500 | 21.10 | 20.59 | 20.26 | 20.26 | |
| G10041 | 4 1/4 x 2 1/8" | #4 | 1000 | 23.64 | 23.07 | 22.69 | 22.69 | |
| G10041500PK | 4 1/4 x 2 1/8" | #4 | 500 | 23.80 | 23.23 | 22.85 | 22.85 | |
| G10051 | 4 3/4 x 2 3/8" | #5 | 1000 | 31.20 | 30.45 | 29.95 | 29.95 | |
| G10051250PK | 4 3/4 x 2 3/8" | #5 | 250 | 11.68 | 11.39 | 11.21 | 11.21 | |
| G10061 | 5 1/4 x 2 5/8" | #6 | 1000 | 35.23 | 34.38 | 33.82 | 33.82 | |
| G10061250PK | 5 1/4 x 2 5/8" | #6 | 250 | 14.44 | 14.09 | 13.86 | 13.86 | |
| G10071 | 5 3/4 x 2 7/8" | #7 | 1000 | 36.75 | 35.87 | 35.28 | 35.28 | |
| G10071250PK | 5 3/4 x 2 7/8" | #7 | 250 | 16.94 | 16.53 | 16.26 | 16.26 | |
| G10081 | 6 1/4 x 3 1/8" | #8 | 1000 | 51.96 | 50.72 | 49.88 | 49.88 | |
| G10081250PK | 6 1/4 x 3 1/8" | #8 | 250 | 18.81 | 18.36 | 18.06 | 18.06 | |
| G10111 | 8 x 4" | #12 | 500 | 45.23 | 44.14 | 43.42 | 43.42 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























