Black UV Cable Ties
- Black, UV stabilized.
- Designed to securely lock.
- Permanently secures cords, cables, etc.

Stock Number | Length | Width | Tensile Strength | Quantity Per Case | 1 | 5 | 10 | 20+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| CTUV418 | 4" | .100" | 18 lbs. | 1000 | $14.39 | $13.84 | $13.28 | $13.06 | |
| CTUV518 | 5 1/2" | .100" | 18 lbs. | 1000 | 19.79 | 19.03 | 18.26 | 17.96 | |
| CTUV618 | 6" | .100" | 18 lbs. | 1000 | 20.36 | 19.58 | 18.79 | 18.48 | |
| CTUV718 | 7" | .100" | 18 lbs. | 1000 | 30.39 | 29.23 | 28.06 | 27.59 | |
| CTUV818 | 8" | .100" | 18 lbs. | 1000 | 25.08 | 24.11 | 23.15 | 22.76 | |
| CTUV540 | 5 1/2" | .140" | 40 lbs. | 1000 | 25.04 | 24.08 | 23.11 | 22.73 | |
| CTUV640 | 6" | .140" | 40 lbs. | 1000 | 25.26 | 24.29 | 23.32 | 22.93 | |
| CTUV740 | 7" | .140" | 40 lbs. | 1000 | 31.86 | 30.64 | 29.41 | 28.92 | |
| CTUV840 | 8" | .140" | 40 lbs. | 1000 | 30.11 | 28.95 | 27.79 | 27.33 | |
| CTUV940 | 9" | .140" | 40 lbs. | 500 | 26.83 | 25.80 | 24.77 | 24.36 | |
| CTUV1040 | 10" | .140" | 40 lbs. | 500 | 21.23 | 20.41 | 19.60 | 19.27 | |
| CTUV1140 | 11" | .140" | 40 lbs. | 500 | 26.20 | 25.19 | 24.18 | 23.78 | |
| CTUV1340 | 13" | .140" | 40 lbs. | 500 | 36.50 | 35.10 | 33.70 | 33.13 | |
| CTUV1540 | 15" | .140" | 40 lbs. | 500 | 33.32 | 32.04 | 30.76 | 30.24 | |
| CTUV750 | 7" | .190" | 50 lbs. | 1000 | 42.58 | 40.94 | 39.30 | 38.65 | |
| CTUV850 | 8" | .190" | 50 lbs. | 1000 | 42.71 | 41.06 | 39.42 | 38.76 | |
| CTUV1050 | 10" | .190" | 50 lbs. | 1000 | 62.05 | 59.66 | 57.28 | 56.32 | |
| CTUV1150 | 11" | .190" | 50 lbs. | 1000 | 62.70 | 60.29 | 57.88 | 56.91 | |
| CTUV1250 | 12" | .190" | 50 lbs. | 1000 | 65.30 | 62.79 | 60.28 | 59.27 | |
| CTUV1450 | 14" | .190" | 50 lbs. | 1000 | 76.70 | 73.75 | 70.80 | 69.62 | |
| CTUV1650 | 16" | .190" | 50 lbs. | 500 | 46.06 | 44.29 | 42.52 | 41.81 | |
| CTUV1850 | 18" | .190" | 50 lbs. | 500 | 56.54 | 54.36 | 52.19 | 51.32 | |
| CTUV2150 | 21" | .190" | 50 lbs. | 500 | 65.79 | 63.26 | 60.73 | 59.72 | |
| CTUV1480 | 14" | .250" | 80 lbs. | 100 | 19.96 | 19.19 | 18.42 | 18.11 | |
| CTUV8120 | 8" | .300" | 120 lbs. | 100 | 20.54 | 19.75 | 18.96 | 18.64 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























