White Tubes - 2" Inside Diameter
- Strong, 3-ply, spiral wound construction.
- Seal with white plastic end caps included.
- Sizes listed are inside usable dimensions.
- Additional Plastic End Caps

Stock Number | Diameter x Length | Wall Thickness | Quantity Per Case | 1 | 2 | 5 | 10+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| P2006W | 2 x 6" | .060 | 50 | $40.75 | $39.77 | $39.12 | $39.12 | |
| P2009W | 2 x 9" | .060 | 50 | 57.06 | 55.69 | 54.78 | 54.78 | |
| P2012W | 2 x 12" | .060 | 50 | 50.28 | 49.07 | 48.26 | 48.26 | |
| P2015W | 2 x 15" | .060 | 50 | 55.48 | 54.14 | 53.26 | 53.26 | |
| P2018W | 2 x 18" | .060 | 50 | 58.29 | 56.89 | 55.96 | 55.96 | |
| P2020W | 2 x 20" | .060 | 50 | 59.23 | 57.80 | 56.86 | 56.86 | |
| P2024W | 2 x 24" | .060 | 50 | 76.08 | 74.25 | 73.03 | 73.03 | |
| P2026W | 2 x 26" | .060 | 50 | 69.35 | 67.69 | 66.58 | 66.58 | |
| P2030W | 2 x 30" | .060 | 50 | 79.09 | 77.19 | 75.92 | 75.92 | |
| P2036W | 2 x 36" | .060 | 50 | 83.64 | 81.63 | 80.29 | 80.29 | |
| P2043W | 2 x 43" | .080 | 50 | 120.46 | 117.57 | 115.64 | 115.64 | |
| P2048W | 2 x 48" | .080 | 50 | 123.55 | 120.58 | 118.61 | 118.61 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























